Distance from home percentages as at 31.01.05
Remands  
 
YOI No. in each area Number > 50 miles Percentage > 50 miles Number < 50 miles Percentage < 50 miles
East Midlands  32 24 75% 8 25%
Eastern  23 10 43% 13 57%
London  100 6 6% 94 94%
North East  9 2 22% 7 78%
North West  58 2 3% 56 97%
South East  31 16 52% 15 48%
South West  12 7 58% 5 42%
Wales  20 6 30% 14 70%
West Midlands  50 4 8% 46 92%
Yorkshire  54 4 7% 50 93%
Totals 389 81 Percentage  21% 308 Percentage  79%
 
 
LASCH/STC No. in each area Number > 50 miles Percentage > 50 miles Number < 50 miles Percentage < 50 miles
East Midlands  7 2 29% 5 71%
Eastern  3 2 67% 1 33%
London  15 5 33% 10 67%
North East  3 0 0% 3 100%
North West  19 10 53% 9 47%
South East  7 4 57% 3 43%
South West  2 0 0% 2 100%
Wales  3 0 0% 3 100%
West Midlands  12 3 25% 9 75%
Yorkshire  9 4 44% 5 56%
Totals 80 30 Percentage  38% 50 Percentage  63%
 
         
Remand Total 469 111 % of Remand total 24% 358 % of Remand Total 76%
         
         
         
 
Sentenced  
 
 
YOI No. in each area Number > 50 miles Percentage > 50 miles Number < 50 miles Percentage < 50 miles
East Midlands  162 89 55% 73 45%
Eastern  132 63 48% 69 52%
London  370 90 24% 280 76%
North East  94 36 38% 58 62%
North West  404 37 9% 367 91%
South East  179 114 64% 65 36%
South West  96 39 41% 57 59%
Wales  146 51 35% 95 65%
West Midlands  265 41 15% 224 85%
Yorkshire  275 59 21% 216 79%
Totals 2123 619 Percentage  29% 1504 Percentage  71%
 
 
LASCH/STC No. in each area Number > 50 miles Percentage > 50 miles Number < 50 miles Percentage < 50 miles
East Midlands  33 17 52% 16 48%
Eastern  23 13 57% 10 43%
London  46 12 26% 34 74%
North East  14 0 0% 14 100%
North West  57 29 51% 28 49%
South East  32 13 41% 19 59%
South West  18 12 67% 6 33%
Wales  20 7 35% 13 65%
West Midlands  33 11 33% 22 67%
Yorkshire  43 20 47% 23 53%
Totals 319 134 Percentage  42% 185 Percentage  58%
 
 
Sentenced Total 2442 753 % of Sentenced Total 31% 1689 % of Sentenced Total 69%
 
Grand Total 2911 864 % of Grand Total 30% 2047 % of Grand Total 70%